Governance & Scheme of Delegation (Academies)
The Role of Governor
Within England, there are over 300,000 School/Academy Governors, who form the largest volunteer force in the country.
The roles of individual Governors, and subsequently members of a Governing Body, work collectively to perform a strategic role and carry out key functions such as:
- Discuss and set the aims and objectives for the Academy.
- Set the required policies for achieving those aims and objectives.
- Set the required targets for achieving those aims and objectives.
- Monitor and evaluate the progress that the Academy is making towards it’s set aims and objectives.
Finally the role of role of the Academy Governor is to be a source of challenge and support to the Principal, i.e. a 'critical friend.' Governors drive and monitor the progress towards the Academy Improvement Plan, a copy of which is included in the documents list for this page.
The Governing Body of Harris Primary Academy Chafford Hundred
The Academy is a member of the Harris Federation. Ultimate responsibility for the Academy rests with the Board of Trustees of the Federation (Federation governance details and scheme of delegation can be found here) but much of the work of the Board is delegated to the Local Governing Body (the Governors of the Academy). Some Governors are appointed by the Federation whilst others are elected by parents or guardians of students at the Academy or by staff. The details of the Governors at Harris Primary Academy Chafford Hundred are shown below.
The Chair of the Academy Governing Body at Harris Primary Academy Chafford Hundred is Ms Ann Slater The Clerk of our Governing Body is Mrs Koyeli Solanki. All Governors can be contacted via the clerk at this email address, or by writing to her at the academy office address: Mrs K Solanki Koyeli.Solanki@harrisgovernors.org.uk Harris Primary Academy Chafford Hundred Mayflower Road, Essex RM16 6SA |
Please contact the academy to request paper copies of any information on the website you may need. This service is free of charge.
Harris Primary Academy Chafford Hundred
Governors Register 2023-2024
Name | Date of Appointment | Term of Office | Appointed as | Business Interest | Number of meetings attended 2023-2024 |
---|---|---|---|---|---|
Sir Dan Moynihan | 01/09/2013 reappointed 30/08/2021 | 4 years | Sponsor governor | CEO, Harris Federation | 0/4 |
Sabeena Hasan | 01/09/2013 reappointed 30/08/2021 | 4 years | Sponsor Governor | Director, Primary Education, Harris Federation | 0/4 |
Sam French | 10/06/2024 | 4 years | Sponsor Governor | Assistant Director, Primary Education, Harris Federation | 0/1 |
Ann Slater | 01/09/2013 reappointed 30/08/2021 | 4 years | Sponsor - Chair of Governors | 4/4 | |
Paul Campbell | 01/09/2015 reappointed 31/08/2019 reappointed 31/08/2023 | 4 years | Sponsor Governor | 3/4 | |
Obhiyesumen Uduebor | 07/02/2022 | 4 years | Parent Governor | 4/4 | |
Michelle Cunningham | 07/07/2021 | 4 years | Sponsor Governor | 4/4 | |
Marie Allen | 01/12/2021 | 4 years | Staff Governor | 2/4 | |
Lauren Arnell | 01/05/2021 | 4 years | Ex-officio | Head of Academy | 0/1 |
Katie Hanley | 28/03/2019 | 4 years | Ex-officio | Executive Principal | 3/4 |
Ayomikun Ifeoluwa Mosolape Ephraim Olukoya | 22/02/2023 | 4 Years | Sponsor Governor | 3/4 | |
Bolanle Evelyn Oluwole | 02/01/2024 | 4 years | Sponsor Governor | 1/2 |
Governors who have resigned in the last twelve months
Name | Date of Appointment | Resignation Date | Appointed as | Number of meetings attended 2023-2024 |
---|---|---|---|---|
Alexander Obubo | 20/4/2023 | 13/3/2024 | Sponsor Governor | 1/3 |
Matt Britt | 01/09/2022 | 07/06/2024 | Sponsor Governor | 3/4 |
Elaine Forrest | 01/04/2020 | 03/10/2024 | Sponsor Governor | 3/4 |
Alexander Obudbo | 20/04/2023 | 23/07/24 | Sponsor Governor | 1/4
|
Governor meetings 2023/2024 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meetings- 2024-2025
|